OCULAR SURFACE DISEASE INDEX ©
Please answer the following questions by checking the box that best represents your answer.
| All of the time | Most of the time | Half of the time | Some of the time | None of the time | |
|---|---|---|---|---|---|
| 1. Eyes that are sensitive to light? | |||||
| 2. Eyes that feel gritty? | |||||
| 3. Painful or sore eyes? | |||||
| 4. Blurred vision? | |||||
| 5. Poor vision? |
| All of the time | Most of the time | Half of the time | Some of the time | None of the time | N/A | |
|---|---|---|---|---|---|---|
| 6. Reading? | ||||||
| 7. Driving at night? | ||||||
| 8. Working with a computer or bank machine (ATM)? | ||||||
| 9. Watching TV? |
| All of the time | Most of the time | Half of the time | Some of the time | None of the time | N/A | |
|---|---|---|---|---|---|---|
| 10. Windy conditions? | ||||||
| 11. Places or areas with low humidity (very dry)? | ||||||
| 12. Areas that are air conditioned? |